/BCO-DMO/Hydrostation_S/hydrostation_s_niskin --Latitude eq 32.14-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Hydrostation S Niskin bottle data
#   PI: Nicholas Bates
#   Co-PI: Rodney Johnson
#   Version Date (v1): 2021-09-02
#   Comments: nd = no data
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    9              81           1955.0787     1955-01-29T17:03:00    32.14     -64.27     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6000908101        590       1              15.1      nd        36.01     nd        172.6    nd     -72.8     nd        
6000908102        675       2              13.73     nd        35.8      nd        158.3    nd     -94.3     nd        
6000908103        760       3              11.69     nd        35.54     nd        144.8    nd     -119.2    nd        
6000908104        845       4              9.84      nd        35.31     nd        135.2    nd     -140      nd        
6000908105        1015      5              6.89      nd        35.12     nd        154.3    nd     -140.2    nd        
6000908106        1186      6              5.62      nd        35.12     nd        201.7    nd     -101.6    nd        
6000908107        1357      7              4.86      nd        35.08     nd        228.2    nd     -80.8     nd        
6000908108        1528      8              4.54      nd        35.07     nd        239.5    nd     -71.9     nd        
6000908109        1785      9              3.86      nd        35.01     nd        246      nd     -70.8     nd        
6000908110        2220      10             3.57      nd        35.01     nd        241.7    nd     -77.3     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    15             81           1955.4621     1955-06-18T16:01:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6001508101        682       1              14.7      nd        35.92     nd        201      nd     -46.6     nd        
6001508102        780       2              12.42     nd        35.7      nd        178.7    nd     -81       nd        
6001508103        878       3              10        nd        35.31     nd        165.3    nd     -108.9    nd        
6001508104        975       4              7.95      nd        35.18     nd        179.6    nd     -107.7    nd        
6001508105        1170      5              5.72      nd        35.04     nd        227      nd     -75.8     nd        
6001508106        1365      6              4.83      nd        35.06     nd        255.7    nd     -53.6     nd        
6001508107        1560      7              4.27      nd        35.05     nd        280      nd     -33.5     nd        
6001508108        1755      8              3.82      nd        35.04     nd        288.7    nd     -28.3     nd        
6001508109        2048      9              3.64      nd        34.98     nd        283.5    nd     -35       nd        
6001508110        2535      10             3.23      nd        34.93     nd        270.4    nd     -51.5     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    15             82           1955.4621     1955-06-18T16:01:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6001508201        1         1              23.98     nd        36.54     nd        245.7    nd     37.9      nd        
6001508202        24        2              22.15     nd        36.56     nd        246.9    nd     32.4      nd        
6001508203        48        3              21.15     nd        36.55     nd        253.8    nd     35.5      nd        
6001508204        98        4              19.12     nd        36.55     nd        248.5    nd     22        nd        
6001508205        146       5              18.47     nd        36.55     nd        246.3    nd     17.1      nd        
6001508206        195       6              18.32     nd        36.49     nd        244.1    nd     14.2      nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    15             83           1955.4621     1955-06-18T16:01:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6001508301        303       1              18.16     nd        36.55     nd        244.5    nd     14        nd        
6001508302        343       2              18.16     nd        36.5      nd        243.2    nd     12.6      nd        
6001508303        392       3              18.05     nd        36.48     nd        241.9    nd     10.8      nd        
6001508304        490       4              17.68     nd        36.41     nd        225.4    nd     -7.5      nd        
6001508305        589       5              16.58     nd        36.25     nd        207.9    nd     -30.2     nd        
6001508306        688       6              14.58     nd        35.93     nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    30             81           1956.5609     1956-07-24T17:03:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003008101        675       1              13.87     nd        35.821    nd        150.5    nd     -101.4    nd        
6003008102        771       2              11.42     nd        35.482    nd        137      nd     -128.6    nd        
6003008103        868       3              8.98      nd        35.318    nd        137.4    nd     -143      nd        
6003008104        964       4              7.44      nd        35.27     nd        164.4    nd     -126      nd        
6003008105        1157      5              5.43      nd        35.114    nd        204.4    nd     -100.3    nd        
6003008106        1350      6              4.51      nd        35.051    nd        184.8    nd     -126.9    nd        
6003008107        1542      7              4.11      nd        35.06     nd        240      nd     -74.7     nd        
6003008108        1735      8              3.86      nd        35.074    nd        246.1    nd     -70.5     nd        
6003008109        2024      9              nd        nd        34.996    nd        nd       nd     nd        nd        
6003008110        2506      10             3.25      nd        34.973    nd        256.6    nd     -65       nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    30             82           1956.5609     1956-07-24T17:03:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003008201        1         1              27.36     nd        36.799    nd        192.8    nd     -3.4      nd        
6003008202        25        2              24.5      nd        36.704    nd        207.9    nd     2.1       nd        
6003008203        50        3              21.93     nd        36.761    nd        218.6    nd     3.6       nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    30             83           1956.5609     1956-07-24T17:03:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003008301        97        1              19.67     nd        36.605    nd        213.8    nd     -10.3     nd        
6003008302        145       2              18.58     nd        36.547    nd        193.7    nd     -35       nd        
6003008303        193       3              18.3      nd        36.531    nd        202      nd     -28       nd        
6003008304        242       4              18.16     nd        36.525    nd        203.7    nd     -26.9     nd        
6003008305        290       5              18.08     nd        36.523    nd        205      nd     -25.9     nd        
6003008306        338       6              17.93     nd        36.602    nd        197.1    nd     -34.4     nd        
6003008307        386       7              17.73     nd        36.463    nd        183.2    nd     -49.4     nd        
6003008308        483       8              17.06     nd        36.365    nd        184.1    nd     -51.6     nd        
6003008309        580       9              15.71     nd        36.163    nd        165.8    nd     -76.5     nd        
6003008310        676       10             13.72     nd        35.807    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    31             81           1956.5964     1956-08-06T16:04:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003108101        94        1              20.01     nd        36.62     nd        236.4    nd     13.7      nd        
6003108102        142       2              18.69     nd        36.537    nd        201.1    nd     -27.2     nd        
6003108103        189       3              18.77     nd        36.532    nd        205.5    nd     -22.5     nd        
6003108104        236       4              18.23     nd        36.56     nd        202.8    nd     -27.4     nd        
6003108105        284       5              18.12     nd        36.519    nd        203.7    nd     -27.1     nd        
6003108106        331       6              18.03     nd        36.517    nd        195      nd     -36.2     nd        
6003108107        378       7              17.79     nd        36.49     nd        185.8    nd     -46.4     nd        
6003108108        472       8              17.27     nd        36.399    nd        178.4    nd     -56.3     nd        
6003108109        567       9              16.28     nd        36.224    nd        165.4    nd     -74.1     nd        
6003108110        662       10             14.52     nd        35.915    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    31             82           1956.5964     1956-08-06T16:04:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003108201        1         1              27.32     nd        36.608    nd        184.9    nd     -11.7     nd        
6003108202        25        2              25.71     nd        36.653    nd        184      nd     -17.7     nd        
6003108203        50        3              22.89     nd        36.565    nd        199.1    nd     -12.6     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    31             83           1956.6186     1956-08-14T19:03:00    32.14     -64.29     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003108301        659       1              14.48     nd        35.941    nd        147.9    nd     -100.7    nd        
6003108302        753       2              12.7      nd        35.67     nd        149.7    nd     -108.6    nd        
6003108303        847       3              10.45     nd        35.4      nd        142.2    nd     -129.2    nd        
6003108304        941       4              8.67      nd        35.23     nd        132.2    nd     -150.3    nd        
6003108305        1129      5              5.8       nd        35.122    nd        184.8    nd     -117.2    nd        
6003108306        1317      6              4.92      nd        35.118    nd        211.3    nd     -97.2     nd        
6003108307        1506      7              4.28      nd        35.055    nd        214.8    nd     -98.6     nd        
6003108308        1694      8              4.04      nd        35.042    nd        232.2    nd     -83.1     nd        
6003108309        1976      9              3.79      nd        35.001    nd        226.1    nd     -91.2     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    37             81           1956.9277     1956-12-05T15:02:00    32.14     -64.31     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003708101        1115      1              6.24      nd        35.09     nd        191.7    nd     -107.3    nd        
6003708102        1301      2              5.34      nd        35.08     nd        219.1    nd     -86.4     nd        
6003708103        1486      3              4.48      nd        35.06     nd        229.5    nd     -82.4     nd        
6003708104        1672      4              4.14      nd        35.02     nd        243      nd     -71.6     nd        
6003708105        1951      5              3.81      nd        35.02     nd        246.5    nd     -70.6     nd        
6003708106        2415      6              3.39      nd        35        nd        249.5    nd     -71       nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    37             82           1956.9277     1956-12-05T15:02:00    32.14     -64.31     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003708201        1         1              22.42     nd        36.46     nd        209.9    nd     -3.7      nd        
6003708202        25        2              22.35     nd        36.445    nd        209      nd     -4.9      nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    37             83           1956.9277     1956-12-05T15:02:00    32.14     -64.31     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6003708305        96        5              21.92     nd        36.38     nd        201.2    nd     -14.4     nd        
6003708306        143       6              20.16     nd        36.65     nd        194.1    nd     -28       nd        
6003708307        191       7              19.02     nd        36.645    nd        195.3    nd     -31.4     nd        
6003708308        239       8              18.45     nd        36.555    nd        197.5    nd     -31.8     nd        
6003708309        287       9              18.23     nd        36.555    nd        194.9    nd     -35.3     nd        
6003708310        335       10             18.12     nd        36.54     nd        198.4    nd     -32.3     nd        
6003708311        382       11             17.91     nd        36.48     nd        195.8    nd     -35.9     nd        
6003708312        478       12             17.78     nd        36.45     nd        187.9    nd     -44.5     nd        
6003708313        574       13             16.73     nd        36.3      nd        175.7    nd     -61.6     nd        
6003708301        650       1              15.16     nd        36.03     nd        169.2    nd     -75.9     nd        
6003708314        669       14             15.3      nd        36.01     nd        164.4    nd     -80.1     nd        
6003708302        743       2              13.55     nd        35.79     nd        157      nd     -96.6     nd        
6003708303        836       3              10.93     nd        35.44     nd        144.4    nd     -124.1    nd        
6003708304        929       4              8.98      nd        35.21     nd        144.4    nd     -136.2    nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    45             81           1957.5551     1957-07-22T15:03:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004508101        694       1              13.2      nd        35.72     nd        157.9    nd     -97.6     nd        
6004508102        793       2              11.37     nd        35.42     nd        146.2    nd     -119.8    nd        
6004508103        892       3              9.04      nd        35.24     nd        142.7    nd     -137.5    nd        
6004508104        991       4              7.51      nd        35.17     nd        163.1    nd     -127.1    nd        
6004508105        1189      5              5.38      nd        35.1      nd        209.2    nd     -95.9     nd        
6004508106        1387      6              4.8       nd        35.07     nd        224.4    nd     -85.1     nd        
6004508107        1586      7              4.38      nd        35.01     nd        230      nd     -82.8     nd        
6004508108        1784      8              4.05      nd        35.02     nd        241.8    nd     -73.5     nd        
6004508109        2081      9              3.7       nd        35        nd        200      nd     -118      nd        
6004508110        2577      10             3.24      nd        35        nd        250.5    nd     -71.2     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    45             82           1957.5551     1957-07-22T15:03:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004508201        1         1              26.6      nd        36.05     nd        201.1    nd     1.5       nd        
6004508202        25        2              25.67     nd        36.09     nd        200.6    nd     -2        nd        
6004508203        50        3              22.11     nd        36.43     nd        215.2    nd     0.4       nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    45             83           1957.5551     1957-07-22T15:03:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004508301        99        1              18.49     nd        36.64     nd        188.4    nd     -40.6     nd        
6004508302        148       2              18.68     nd        36.59     nd        196.3    nd     -32       nd        
6004508303        198       3              18.38     nd        36.57     nd        200.2    nd     -29.4     nd        
6004508304        248       4              18.16     nd        36.59     nd        199.7    nd     -30.8     nd        
6004508305        297       5              18.02     nd        36.56     nd        192.3    nd     -38.8     nd        
6004508306        346       6              17.88     nd        36.5      nd        189.3    nd     -42.5     nd        
6004508307        396       7              17.54     nd        36.48     nd        182.3    nd     -51.1     nd        
6004508308        495       8              16.89     nd        36.4      nd        173.6    nd     -62.8     nd        
6004508309        594       9              14.8      nd        36.05     nd        156.6    nd     -90.2     nd        
6004508310        693       10             13.47     nd        35.82     nd        157.5    nd     -96.5     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    46             81           1957.599      1957-08-07T15:02:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004608101        686       1              13.77     nd        35.87     nd        154.8    nd     -97.5     nd        
6004608102        784       2              11.62     nd        35.62     nd        146.1    nd     -118.2    nd        
6004608103        882       3              9.63      nd        35.28     nd        131.3    nd     -145.2    nd        
6004608104        980       4              8.05      nd        35.15     nd        153.1    nd     -133.6    nd        
6004608105        1176      5              5.89      nd        35.08     nd        190.9    nd     -110.6    nd        
6004608106        1372      6              5.08      nd        35.04     nd        219.2    nd     -88.2     nd        
6004608107        1568      7              4.46      nd        35.06     nd        227      nd     -85       nd        
6004608108        1764      8              4.11      nd        35.08     nd        231.3    nd     -83.4     nd        
6004608109        2058      9              3.75      nd        34.99     nd        235.2    nd     -82.5     nd        
6004608110        2548      10             3.26      nd        35.02     nd        247.4    nd     -74.1     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    46             82           1957.599      1957-08-07T15:02:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004608201        1         1              24.97     nd        36.26     nd        194.4    nd     -10.4     nd        
6004608202        24        2              25.42     nd        36.21     nd        199.7    nd     -3.6      nd        
6004608203        47        3              21.87     nd        36.57     nd        214.7    nd     -0.8      nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    46             83           1957.599      1957-08-07T15:02:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6004608301        98        1              18.33     nd        36.61     nd        208.4    nd     -21.3     nd        
6004608302        148       2              18.95     nd        36.52     nd        197.6    nd     -29.6     nd        
6004608303        197       3              18.5      nd        36.49     nd        199.3    nd     -29.9     nd        
6004608304        246       4              18.22     nd        36.5      nd        194.9    nd     -35.5     nd        
6004608305        296       5              18.07     nd        36.44     nd        197.1    nd     -34       nd        
6004608306        345       6              17.91     nd        36.46     nd        190.1    nd     -41.7     nd        
6004608307        395       7              17.68     nd        36.44     nd        187.1    nd     -45.7     nd        
6004608308        495       8              17.07     nd        36.29     nd        178.8    nd     -57       nd        
6004608309        595       9              15.72     nd        36.08     nd        167.1    nd     -75.2     nd        
6004608310        695       10             13.58     nd        35.74     nd        150.9    nd     -102.6    nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    105            81           1960.1139     1960-02-11T14:01:00    32.14     -64.26     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6010508101        498       1              16.98     nd        36.322    nd        190.9    nd     -45.2     nd        
6010508102        598       2              15.4      nd        36.052    nd        173.5    nd     -70.4     nd        
6010508103        697       3              13.46     nd        35.746    nd        163.9    nd     -90.2     nd        
6010508104        797       4              10.98     nd        35.428    nd        150      nd     -118.2    nd        
6010508105        896       5              8.7       nd        35.177    nd        151.3    nd     -131.2    nd        
6010508106        996       6              6.83      nd        35.101    nd        179.1    nd     -115.8    nd        
6010508107        1195      7              5.4       nd        35.069    nd        217.3    nd     -87.7     nd        
6010508108        1394      8              4.68      nd        35.059    nd        239.1    nd     -71.3     nd        
6010508109        1594      9              4.17      nd        35.012    nd        251.2    nd     -63.2     nd        
6010508110        1793      10             3.86      nd        34.992    nd        255.6    nd     -61.2     nd        
6010508111        2092      11             3.65      nd        34.998    nd        255.2    nd     -63.2     nd        
6010508112        2590      12             3.12      nd        34.963    nd        nd       nd     nd        nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    105            82           1960.1139     1960-02-11T14:01:00    32.14     -64.26     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6010508201        1         1              19.7      nd        36.592    nd        215.8    nd     -8.2      nd        
6010508202        10        2              19.62     nd        36.59     nd        214.9    nd     -9.4      nd        
6010508203        25        3              19.61     nd        36.59     nd        215.8    nd     -8.6      nd        
6010508204        50        4              19.63     nd        36.589    nd        215.3    nd     -9        nd        
6010508205        99        5              19.64     nd        36.585    nd        214.5    nd     -9.8      nd        
6010508206        149       6              19.58     nd        36.588    nd        212.3    nd     -12.2     nd        
6010508207        199       7              19.57     nd        36.574    nd        213.2    nd     -11.4     nd        
6010508208        249       8              18.67     nd        36.509    nd        193.6    nd     -34.8     nd        
6010508209        298       9              18.08     nd        36.467    nd        196.2    nd     -34.8     nd        
6010508210        348       10             17.84     nd        36.466    nd        196.1    nd     -36       nd        
6010508211        398       11             17.66     nd        36.422    nd        196.1    nd     -36.8     nd        
6010508212        497       12             16.98     nd        36.319    nd        190      nd     -46.1     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    111            81           1960.2646     1960-04-07T14:02:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6011108101        501       1              17.43     nd        36.402    nd        201.3    nd     -32.7     nd        
6011108102        600       2              16.25     nd        36.187    nd        181.8    nd     -57.9     nd        
6011108103        700       3              14.61     nd        35.917    nd        176.5    nd     -71.5     nd        
6011108104        800       4              12.45     nd        35.595    nd        157.4    nd     -102.4    nd        
6011108105        900       5              10.32     nd        35.332    nd        149.6    nd     -122.7    nd        
6011108106        1000      6              8.16      nd        35.155    nd        162.6    nd     -123.4    nd        
6011108107        1200      7              5.6       nd        35.077    nd        219.9    nd     -83.7     nd        
6011108108        1400      8              4.64      nd        35.044    nd        244.3    nd     -66.4     nd        
6011108109        1600      9              4.33      nd        35.025    nd        254.7    nd     -58.4     nd        
6011108110        1800      10             4.05      nd        35.008    nd        261.2    nd     -54.1     nd        
6011108112        2600      12             3.18      nd        34.955    nd        262.1    nd     -60.1     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    111            82           1960.2646     1960-04-07T14:02:00    32.14     -64.3      
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6011108201        1         1              19.26     nd        36.581    nd        228.8    nd     3         nd        
6011108202        10        2              19.05     nd        36.594    nd        230.1    nd     3.4       nd        
6011108203        25        3              19.08     nd        36.6      nd        225.7    nd     -0.9      nd        
6011108204        50        4              19.07     nd        36.591    nd        227      nd     0.4       nd        
6011108205        100       5              19.09     nd        36.602    nd        227.9    nd     1.4       nd        
6011108206        150       6              19.01     nd        36.606    nd        222.3    nd     -4.5      nd        
6011108207        200       7              18.59     nd        36.529    nd        219.2    nd     -9.5      nd        
6011108208        250       8              18.49     nd        36.605    nd        218.8    nd     -10.2     nd        
6011108209        300       9              18.46     nd        36.558    nd        218.8    nd     -10.4     nd        
6011108210        350       10             18.22     nd        36.503    nd        207.9    nd     -22.5     nd        
6011108211        400       11             17.97     nd        36.459    nd        203.1    nd     -28.4     nd        
6011108212        500       12             17.5      nd        36.409    nd        202.6    nd     -31.1     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    171            81           1962.7361     1962-09-26T16:02:00    32.14     -64.28     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6017108101        980       1              6.57      nd        35.06     nd        189.6    nd     -107.2    nd        
6017108102        1175      2              5.33      nd        35.084    nd        226.6    nd     -78.9     nd        
6017108103        1370      3              4.41      nd        35.014    nd        249.6    nd     -62.9     nd        
6017108104        1570      4              4.47      nd        34.994    nd        258.8    nd     -53.3     nd        
6017108105        1765      5              3.86      nd        34.994    nd        263.1    nd     -53.7     nd        
6017108106        2060      6              3.73      nd        35.014    nd        256.1    nd     -61.7     nd        
6017108107        2550      7              3.11      nd        34.965    nd        260.9    nd     -61.9     nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    171            82           1962.7361     1962-09-26T16:02:00    32.14     -64.28     
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6017108201        1         1              26.83     nd        36.143    nd        235.1    nd     36.4      nd        
6017108202        25        2              26.75     nd        36.176    nd        200.2    nd     1.3       nd        
6017108203        50        3              23.24     nd        36.47     nd        218.8    nd     8.2       nd        
6017108204        75        4              21.22     nd        36.548    nd        208.2    nd     -9.8      nd        
6017108205        100       5              20.16     nd        36.556    nd        206.8    nd     -15.4     nd        
6017108206        150       6              19.1      nd        36.554    nd        207.6    nd     -18.9     nd        
6017108207        200       7              18.7      nd        36.565    nd        208      nd     -20.2     nd        
6017108208        250       8              18.27     nd        36.512    nd        204.1    nd     -26       nd        
6017108209        300       9              17.96     nd        36.489    nd        204.1    nd     -27.4     nd        
6017108210        400       10             17.58     nd        36.44     nd        201.5    nd     -31.7     nd        
6017108211        500       11             16.76     nd        36.295    nd        184.5    nd     -52.7     nd        
6017108212        595       12             15.1      nd        35.996    nd        164.5    nd     -81       nd        
6017108213        695       13             12.68     nd        35.635    nd        149.2    nd     -109.2    nd        
6017108214        790       14             10.12     nd        35.315    nd        144.8    nd     -128.7    nd        
6017108215        890       15             8.13      nd        35.133    nd        157.4    nd     -128.8    nd        
6017108216        985       16             6.37      nd        35.057    nd        192.2    nd     -106      nd        
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    727            2            1992.70902    1992-09-16T19:00:00    32.14     -64.486    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6072700212        500.4     12             17.192    nd        36.372    26.543    187.1    18.8   -41.9     504.5     
6072700211        601.1     11             15.404    nd        36.073    26.731    176.2    17.2   -61.3     606.2     
6072700210        702.5     10             12.995    nd        35.687    26.947    154      15.2   -95.9     708.6     
6072700209        805       9              10.529    nd        35.351    27.152    144.4    13.4   -119.5    812.2     
6072700208        904.2     8              8.684     nd        35.163    27.313    152      12.3   -123.1    912.5     
6072700207        1004.7    7              6.962     nd        35.093    27.512    184.8    11.5   -101.4    1014.2    
6072700206        1203.8    6              5.305     nd        35.059    27.699    228.8    10.9   -68.7     1215.8    
6072700205        1401.4    5              4.598     nd        35.02     27.751    248.6    10.6   -54.1     1416      
6072700204        1602.9    4              4.132     nd        34.985    27.775    259.2    10.5   -47       1620.4    
6072700203        2003.4    3              3.788     nd        34.985    27.813    260.9    10.3   -47.9     2027.2    
6072700202        2203.3    2              3.602     nd        34.981    27.83     261.3    10.3   -48.9     2230.5    
6072700201        2602.4    1              3.184     nd        34.959    27.855    262.1    10.1   -51.4     2637      
=========================
Cruise_type_text  Cruise_number  Cast_number  Decimal_year  ISO_DateTime_UTC       Latitude  Longitude  
-------------------------
Hydrostation_S    787            1            1994.91552    1994-12-01T03:56:00    32.14     -64.449    
=========================
Bottle_sample_ID  Depth     Niskin_number  Temp      CTD_S     Sal1      SigTh     O2       OxFix  Anom1     Pres      
-------------------------
6078700101        3         1              22.311    36.667    nd        25.399    nd       nd     nd        3         
